Description
TRANSPORTABLE TANK IN POLYETHYLENE TOTAL EXEMPTION ACCORDING TO ADR 1.1.3.1c
Complete with:
– Filling cap, safety valve
– Nominal capacity transfer unit 40 lts/min 12 Vdc on request 24 Vdc
– Manual block dispensing gun and 4 mt. dispensing hose
– Inlets for full lifting with forks
– Handles for vacuum lifting
– Padlockable / lockable top cover
– Mechanical level indicator standard on all models over 200 liters (optional for PL 200)
MODEL | LIQUID | MM DIMENSIONS | SUPPORT BASE | WEIGHT Kg. |
SERVICE PL 200 urea | AdBlue/def | 920 x 600 x h 625 | <== | 35 |
SERVICE PL 330 urea | AdBlue/def | 800 x 1.200 x h 650 | <== | 43 |
SERVICE PL 330 PICK UP urea | AdBlue/def | 800 x 1.200 x h 700 | 770 x 1.010 | 45 |
SERVICE PL 440 urea | AdBlue/def | 800 x 1.200 x h 785 | <== | 53 |
SERVICE PL 440 PICK UP urea | AdBlue/def | 800 x 1.200 x h 830 | 770 x 1.010 | 55 |
OPTIONAL ; |
Auto-lock dispensing nozzle |
Electronic digital meter |
Stainless steel level indicator |