Description
TRANSPORTABLE TANK IN POLYETHYLENE TOTAL EXEMPTION ACCORDING TO ADR 1.1.3.1c
STANDARD AND PICK UP VERSION
Complete with:
– Filling cap, safety valve
– Nominal capacity transfer unit 40 l / min 12 Vdc on request 24 Vdc
– Manual block dispensing gun and 4 mt. dispensing hose
– Inlets for full lifting with forks
– Handles for vacuum lifting
– Padlockable / lockable top cover
– Mechanical level indicator standard on all models over 200 liters (optional for PL 200)
MODEL | LIQUID | DIMENSIONS mm | SUPPORT BASE | WEIGHT Kg. |
SERVICE PL 200 | Diesel | 800 x 600 x h 700 | <== | 35 |
SERVICE PL 330 | Diesel | 800 x 1.200 x h 650 | <== | 44 |
SERVICE PL 330 PICK UP | Diesel | 800 x 1.200 x h 700 | 770 x 1.010 | 45 |
SERVICE PL 440 | Diesel | 800 x 1.200 x h 785 | <== | 53 |
SERVICE PL 440 PICK UP | Diesel | 800 x 1.200 x h 830 | 770 x 1.010 | 54 |
SERVICE PL DUO 400 + 50 | Diesel + AdBlue | 800 x 1.200 x h 785 | <== | 57 |
SERVICE PL DUO 400 + 50 PICK UP | Diesel + AdBlue | 800 x 1.200 x h 830 | 770 x 1.010 | 58 |
SERVICE PL 900 ADR/RID/ADN/IMDG | Diesel | 1.530 x 1.510 x h 1.150 | <== | 110 |
OPTIONALÂ | Notes |
Automatic nozzle | included for vesion PL 900 ADR |
Digital liter counter | |
Level meter | only for PL 200 version (included in all others) |
Additional water removal cartridge filter | n.d. for version PL 200 |
Pump nominal flow rate 70 l/min (12 or 24 Vdc) | n.d. for version PL 200 (included for PL 900 ADR) |
Pump nominal flow rate 56 l/min (230 V) | n.d. for version PL 200 |